Gold & Platinum
Explore Gold & Platinum
Artists
| Artist | Cert. Units (In Millions) | Cert. Units
(In Millions) |
Gold ®
|
Platinum ® | Multi-Platinum | Diamond ® | Type | Actions |
|---|---|---|---|---|---|---|---|---|
| ELVIS PRESLEY | 139 | 101 | 57 | 25 | 1 | All types | MORE DETAILS |
|
| BARBRA STREISAND | 68.5 | 51 | 30 | 12 | 0 | Standard | MORE DETAILS |
|
| THE BEATLES | 183 | 48 | 42 | 26 | 6 | Standard | MORE DETAILS |
|
| THE ROLLING STONES | 66.5 | 43 | 28 | 11 | 1 | Standard | MORE DETAILS |
|
| GARTH BROOKS | 200 | 40 | 40 | 26 | 10 | Standard | MORE DETAILS |
|
| GEORGE STRAIT | 69.5 | 40 | 33 | 13 | 0 | All types | MORE DETAILS |
|
| NEIL DIAMOND | 49.5 | 40 | 21 | 12 | 0 | Standard | MORE DETAILS |
|
| ELTON JOHN | 81 | 38 | 28 | 15 | 1 | All types | MORE DETAILS |
|
| FRANK SINATRA | 27 | 34 | 10 | 4 | 0 | Standard | MORE DETAILS |
|
| BOB DYLAN | 37 | 33 | 15 | 6 | 0 | All types | MORE DETAILS |
|
| KENNY ROGERS | 47.5 | 28 | 17 | 7 | 1 | Standard | MORE DETAILS |
|
| ALABAMA | 49 | 27 | 21 | 10 | 0 | All types | MORE DETAILS |
|
| REBA MCENTIRE | 41 | 27 | 19 | 9 | 0 | All types | MORE DETAILS |
|
| ROD STEWART | 38 | 27 | 19 | 10 | 0 | All types | MORE DETAILS |
|
| KISS | 21 | 26 | 10 | 3 | 0 | Standard | MORE DETAILS |
|
| AEROSMITH | 69.5 | 25 | 18 | 12 | 1 | All types | MORE DETAILS |
|
| BARRY MANILOW | 27.5 | 24 | 13 | 6 | 0 | Standard | MORE DETAILS |
|
| CHICAGO | 39 | 24 | 18 | 8 | 0 | All types | MORE DETAILS |
|
| RUSH | 27 | 24 | 14 | 3 | 0 | Standard | MORE DETAILS |
|
| BRUCE SPRINGSTEEN | 71 | 23 | 17 | 11 | 2 | All types | MORE DETAILS |
|
| ERIC CLAPTON | 40 | 23 | 11 | 7 | 1 | All types | MORE DETAILS |
|
| HANK WILLIAMS, JR. | 19.5 | 23 | 8 | 1 | 0 | All types | MORE DETAILS |
|
| AC/DC | 84 | 22 | 20 | 12 | 1 | All types | MORE DETAILS |
|
| JOHN DENVER | 33.5 | 22 | 13 | 7 | 0 | All types | MORE DETAILS |
|
| KENNY CHESNEY | 37 | 22 | 16 | 7 | 0 | All types | MORE DETAILS |
|
| GRATEFUL DEAD | 19.5 | 21 | 6 | 4 | 0 | Standard | MORE DETAILS |
|
| SANTANA | 43.5 | 21 | 10 | 7 | 1 | All types | MORE DETAILS |
|
| JAMES TAYLOR | 33 | 20 | 14 | 5 | 1 | Standard | MORE DETAILS |
|
| LUTHER VANDROSS | 27 | 20 | 18 | 7 | 0 | All types | MORE DETAILS |
|
| LYNYRD SKYNYRD | 28.5 | 20 | 13 | 7 | 0 | All types | MORE DETAILS |
|

