Gold & Platinum
Explore Gold & Platinum
Artists
Artist
|
Cert. Units (In Millions) | Cert. Units
(In Millions) |
Gold ® | Platinum ® | Multi-Platinum | Diamond ® | Type | Actions |
|---|---|---|---|---|---|---|---|---|
| FROSTYDASNOWMANN | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| FUERZA REGIDA | 3.42 | 4 | 4 | 4 | 2 | Latin | MORE DETAILS |
|
| FUERZA REGIDA & MARSHMELLO | 1.62 | 1 | 1 | 1 | 1 | Latin | MORE DETAILS |
|
| JOJI | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| LIL PEEP & ILOVEMAKONNEN | 1 | 1 | 1 | 0 | 0 | Digital | MORE DETAILS |
|
| MASEGO, DON TOLIVER | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| MIKE BAHÍA, LLANE, PJ SIN SUELA | 0.03 | 1 | 0 | 0 | 0 | Latin | MORE DETAILS |
|
| NATHANIEL RATELIFF & THE NIGHT SWEATS | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| PEPE QUINTANA | 0.06 | 1 | 1 | 0 | 0 | Latin | MORE DETAILS |
|
| PISO 21, MICRO TDH | 0.72 | 1 | 1 | 1 | 1 | Latin | MORE DETAILS |
|
| ZACARIAS FERREIRA | 0.15 | 2 | 1 | 1 | 0 | Latin | MORE DETAILS |
|
| 'N SYNC | 21 | 4 | 4 | 3 | 1 | All types | MORE DETAILS |
|
| 'N SYNC, JUSTIN TIMBERLAKE | 1 | 1 | 1 | 0 | 0 | Digital | MORE DETAILS |
|
| "WEIRD AL" YANKOVIC | 10.5 | 12 | 7 | 1 | 0 | All types | MORE DETAILS |
|
| ÑEJO & NICKY JAM | 0.03 | 1 | 0 | 0 | 0 | Latin | MORE DETAILS |
|
| ÑENGO FLOW, SINFONICO AND CASPER MAGICO FEATURING DARELL, ELE A EL DOMINIO, JON Z AND MACKI | 0.03 | 1 | 0 | 0 | 0 | Latin | MORE DETAILS |
|
| $ILKMONEY | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| $NOT | 2 | 3 | 1 | 0 | 0 | Digital | MORE DETAILS |
|
| $NOT & FLO MILLI | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| $TUPID YOUNG | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| $UICIDEBOY$ | 10 | 13 | 3 | 1 | 0 | All types | MORE DETAILS |
|
| $UICIDEBOY$, POUYA | 3 | 2 | 2 | 1 | 0 | Digital | MORE DETAILS |
|
| ¥$, KANYE WEST, TY DOLLA $IGN | 2.5 | 2 | 1 | 1 | 0 | All types | MORE DETAILS |
|
| 03 GREEDO | 3 | 2 | 2 | 1 | 0 | Digital | MORE DETAILS |
|
| 070 SHAKE | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|
| 10 YEARS | 3.5 | 4 | 1 | 1 | 0 | All types | MORE DETAILS |
|
| 10,000 MANIACS | 8 | 4 | 4 | 3 | 0 | Standard | MORE DETAILS |
|
| 112 | 7.5 | 7 | 4 | 2 | 0 | Standard | MORE DETAILS |
|
| 12 GAUGE | 0.5 | 1 | 0 | 0 | 0 | Standard | MORE DETAILS |
|
| 1900RUGRAT | 0.5 | 1 | 0 | 0 | 0 | Digital | MORE DETAILS |
|

