Gold & Platinum
Explore Gold & Platinum
Artists
| Artist | Cert. Units (In Millions) | Cert. Units
(In Millions) |
Gold ®
|
Platinum ® | Multi-Platinum | Diamond ® | Type | Actions |
|---|---|---|---|---|---|---|---|---|
| ELVIS PRESLEY | 189.5 | 155 | 84 | 32 | 1 | All types | MORE DETAILS |
|
| KANYE WEST | 271 | 127 | 73 | 43 | 3 | All types | MORE DETAILS |
|
| YOUNGBOY NEVER BROKE AGAIN | 123.5 | 126 | 59 | 20 | 0 | All types | MORE DETAILS |
|
| DRAKE | 390.5 | 112 | 111 | 62 | 14 | All types | MORE DETAILS |
|
| MORGAN WALLEN | 242.5 | 103 | 70 | 41 | 5 | All types | MORE DETAILS |
|
| ROD WAVE | 115 | 99 | 49 | 24 | 0 | All types | MORE DETAILS |
|
| BEYONCE | 198.5 | 92 | 61 | 39 | 2 | All types | MORE DETAILS |
|
| ZACH BRYAN | 137 | 89 | 47 | 22 | 2 | All types | MORE DETAILS |
|
| FUTURE | 176 | 88 | 68 | 29 | 4 | All types | MORE DETAILS |
|
| TAYLOR SWIFT | 247.5 | 87 | 66 | 44 | 3 | All types | MORE DETAILS |
|
| EMINEM | 228.5 | 85 | 52 | 38 | 6 | All types | MORE DETAILS |
|
| CHRIS BROWN | 163 | 80 | 54 | 35 | 2 | All types | MORE DETAILS |
|
| GEORGE STRAIT | 119 | 78 | 60 | 23 | 0 | All types | MORE DETAILS |
|
| THE BEATLES | 207.5 | 76 | 51 | 30 | 6 | Standard | MORE DETAILS |
|
| JUSTIN BIEBER | 153.5 | 70 | 45 | 27 | 2 | All types | MORE DETAILS |
|
| TRAVIS SCOTT | 155 | 69 | 51 | 28 | 2 | All types | MORE DETAILS |
|
| KENNY CHESNEY | 100.5 | 68 | 45 | 22 | 0 | All types | MORE DETAILS |
|
| LIL DURK | 61.5 | 67 | 26 | 8 | 0 | All types | MORE DETAILS |
|
| RIHANNA | 229.5 | 66 | 57 | 42 | 7 | All types | MORE DETAILS |
|
| CARÍN LEÓN | 16.38 | 65 | 55 | 40 | 7 | Latin | MORE DETAILS |
|
| ELTON JOHN | 127 | 64 | 44 | 22 | 2 | All types | MORE DETAILS |
|
| LIL BABY | 101 | 64 | 32 | 14 | 0 | All types | MORE DETAILS |
|
| ARIANA GRANDE | 157 | 63 | 55 | 31 | 1 | All types | MORE DETAILS |
|
| J. COLE | 111.5 | 63 | 40 | 19 | 2 | All types | MORE DETAILS |
|
| TYLER, THE CREATOR | 72.5 | 62 | 33 | 15 | 0 | All types | MORE DETAILS |
|
| LUKE COMBS | 163.5 | 57 | 38 | 25 | 4 | All types | MORE DETAILS |
|
| BARBRA STREISAND | 72 | 55 | 33 | 12 | 0 | Standard | MORE DETAILS |
|
| JUICE WRLD | 93 | 52 | 36 | 18 | 1 | All types | MORE DETAILS |
|
| MARIAH CAREY | 157.5 | 52 | 41 | 24 | 4 | All types | MORE DETAILS |
|
| TIM MCGRAW | 95 | 52 | 38 | 21 | 0 | All types | MORE DETAILS |
|

